81st Oscar Countdown:

Main | Archive | Contact
Film Reviews | Reviews By Year | Best Pictures | Box Office
The Oscars | Oscars By Year | Statistics | The People | The Films | Precursors | Presidents | Prediction Success
Discussion | UAADB
The DVD Report | Archive
Previews | Previews By Year | Release Schedule
Tributes | Tributes By Year
Resources | Books | Posters | Other Sites
Staff | Wesley Lovell | Peter J. Patrick

The Oscars: The Precursors: Satellite Awards Statistics

Overall / By Year / By Category
The below figures are current as of the 2005 awards year.

Overall Statistics

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 467 1290 36.2% 137 238 57.6% 51 241 21.2% 131 185 70.8%
Last 5 Years 229 692 33.1% 63 122 51.6% 21 122 17.2% 64 95 67.4%
Last 10 Years 467 1290 36.2% 137 238 57.6% 51 241 21.2% 131 185 70.8%
Last 20 Years 467 1290 36.2% 137 238 57.6% 51 241 21.2% 131 185 70.8%

Statistics by Year

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
2005 39 140 27.9% 9 24 37.5% 3 24 12.5% 11 19 57.9%
2004 43 143 30.1% 12 25 48.0% 4 25 16.0% 14 19 73.7%
2003 56 147 38.1% 15 24 62.5% 4 24 16.7% 15 19 78.9%
2002 43 134 32.1% 12 25 48.0% 5 25 20% 11 19 57.9%
2001 48 128 37.5% 15 24 62.5% 5 24 20.8% 13 19 68.4%
2000 50 128 39.1% 13 25 52.0% 3 25 12.0% 15 19 78.9%
1999 45 138 32.6% 16 24 66.7% 4 24 16.7% 12 18 66.7%
1998 47 113 41.6% 12 22 54.5% 4 23 17.4% 12 18 66.7%
1997 49 112 43.8% 19 22 86.4% 11 23 47.8% 14 18 77.8%
1996 47 107 43.9% 14 23 60.9% 8 24 33.3% 14 17 82.4%

Statistics by Category


Picture / Actor / Actress / Supporting Actor / Supporting Actress / Director / Original Screenplay / Adapted Screenplay / Score / Song / Editing / Cinematography / Art Direction / Costume Design / Sound / Visual Effects / Animated/Mixed Media / Foreign Language Film / Documentary

Best Picture

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 32 113 28.3% 12 20 60% 2 20 10% 9 10 90%
Last 5 Years 14 58 24.1% 5 10 50% 0 10 0% 4 5 80%
Last 10 Years 32 113 28.3% 12 20 60% 2 20 10% 9 10 90%
Last 20 Years 32 113 28.3% 12 20 60% 2 20 10% 9 10 90%
2005 2 12 16.7% 1 2 50% 0 2 0% 0 1 0%
2004 3 12 25.0% 1 2 50% 0 2 0% 1 1 100%
2003 4 13 30.8% 1 2 50% 0 2 0% 1 1 100%
2002 2 11 18.2% 0 2 0% 0 2 0% 1 1 100%
2001 3 10 30% 2 2 100% 0 2 0% 1 1 100%
2000 3 12 25.0% 1 2 50% 0 2 0% 1 1 100%
1999 2 12 16.7% 1 2 50% 0 2 0% 1 1 100%
1998 4 10 40% 2 2 100% 1 2 50% 1 1 100%
1997 5 10 50% 2 2 100% 1 2 50% 1 1 100%
1996 4 11 36.4% 1 2 50% 0 2 0% 1 1 100%

Best Actor

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 38 120 31.7% 13 22 59.1% 5 22 22.7% 8 10 80%
Last 5 Years 22 73 30.1% 9 13 69.2% 3 13 23.1% 5 6 83.3%
Last 10 Years 38 120 31.7% 13 22 59.1% 5 22 22.7% 8 10 80%
Last 20 Years 38 120 31.7% 13 22 59.1% 5 22 22.7% 8 10 80%
2005 5 12 41.7% 2 2 100% 1 2 50% 1 1 100%
2004 3 13 23.1% 2 2 100% 1 2 50% 1 1 100%
2003 4 12 33.3% 2 2 100% 1 2 50% 1 1 100%
2002 4 12 33.3% 2 3 66.7% 0 3 0% 0 1 0%
2001 3 12 25.0% 0 2 0% 0 2 0% 1 1 100%
2000 3 12 25.0% 1 2 50% 0 2 0% 1 1 100%
1999 5 12 41.7% 0 2 0% 0 2 0% 1 1 100%
1998 3 12 25.0% 0 2 0% 0 2 0% 0 1 0%
1997 4 12 33.3% 2 2 100% 1 2 50% 1 1 100%
1996 4 11 36.4% 2 3 66.7% 1 3 33.3% 1 1 100%

Best Actress

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 45 116 38.8% 15 20 75.0% 5 20 25.0% 10 10 100%
Last 5 Years 28 73 38.4% 10 12 83.3% 2 12 16.7% 6 6 100%
Last 10 Years 45 116 38.8% 15 20 75.0% 5 20 25.0% 10 10 100%
Last 20 Years 45 116 38.8% 15 20 75.0% 5 20 25.0% 10 10 100%
2005 5 12 41.7% 2 2 100% 1 2 50% 1 1 100%
2004 5 12 41.7% 2 2 100% 1 2 50% 1 1 100%
2003 4 13 30.8% 2 2 100% 0 2 0% 1 1 100%
2002 5 12 41.7% 1 2 50% 0 2 0% 1 1 100%
2001 5 12 41.7% 2 2 100% 0 2 0% 1 1 100%
2000 4 12 33.3% 1 2 50% 0 2 0% 1 1 100%
1999 3 12 25.0% 1 2 50% 1 2 50% 1 1 100%
1998 5 11 45.5% 1 2 50% 0 2 0% 1 1 100%
1997 5 10 50% 2 2 100% 1 2 50% 1 1 100%
1996 4 10 40% 1 2 50% 1 2 50% 1 1 100%

Best Supporting Actor

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 29 115 25.2% 7 20 35.0% 1 20 5.0% 6 10 60%
Last 5 Years 18 72 25.0% 4 12 33.3% 0 12 0% 3 6 50%
Last 10 Years 29 115 25.2% 7 20 35.0% 1 20 5.0% 6 10 60%
Last 20 Years 29 115 25.2% 7 20 35.0% 1 20 5.0% 6 10 60%
2005 1 12 8.3% 0 2 0% 0 2 0% 0 1 0%
2004 3 12 25.0% 1 2 50% 0 2 0% 0 1 0%
2003 4 12 33.3% 1 2 50% 0 2 0% 0 1 0%
2002 2 12 16.7% 0 2 0% 0 2 0% 1 1 100%
2001 3 12 25.0% 1 2 50% 0 2 0% 1 1 100%
2000 5 12 41.7% 1 2 50% 0 2 0% 1 1 100%
1999 3 12 25.0% 0 2 0% 0 2 0% 1 1 100%
1998 3 10 30% 0 2 0% 0 2 0% 0 1 0%
1997 3 10 30% 1 2 50% 0 2 0% 1 1 100%
1996 2 11 18.2% 2 2 100% 1 2 50% 1 1 100%

Best Supporting Actress

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 32 115 27.8% 8 21 38.1% 1 21 4.8% 2 10 20%
Last 5 Years 21 73 28.8% 4 13 30.8% 1 13 7.7% 2 6 33.3%
Last 10 Years 32 115 27.8% 8 21 38.1% 1 21 4.8% 2 10 20%
Last 20 Years 32 115 27.8% 8 21 38.1% 1 21 4.8% 2 10 20%
2005 2 12 16.7% 0 2 0% 0 2 0% 0 1 0%
2004 4 12 33.3% 0 2 0% 0 2 0% 0 1 0%
2003 3 12 25.0% 1 2 50% 0 2 0% 0 1 0%
2002 3 12 25.0% 0 2 0% 0 2 0% 1 1 100%
2001 5 12 41.7% 2 2 100% 1 2 50% 1 1 100%
2000 4 13 30.8% 1 3 33.3% 0 3 0% 0 1 0%
1999 4 12 33.3% 2 2 100% 0 2 0% 0 1 0%
1998 2 10 20% 0 2 0% 0 2 0% 0 1 0%
1997 3 10 30% 2 2 100% 0 2 0% 0 1 0%
1996 2 10 20% 0 2 0% 0 2 0% 0 1 0%

Best Director

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 25 57 43.9% 6 10 60% 3 10 30% 6 10 60%
Last 5 Years 14 36 38.9% 2 6 33.3% 2 6 33.3% 2 6 33.3%
Last 10 Years 25 57 43.9% 6 10 60% 3 10 30% 6 10 60%
Last 20 Years 25 57 43.9% 6 10 60% 3 10 30% 6 10 60%
2005 3 6 50% 1 1 100% 1 1 100% 1 1 100%
2004 3 6 50% 0 1 0% 0 1 0% 0 1 0%
2003 2 5 40% 0 1 0% 0 1 0% 0 1 0%
2002 2 8 25.0% 0 1 0% 0 1 0% 0 1 0%
2001 0 5 0% 0 1 0% 0 1 0% 0 1 0%
2000 4 6 66.7% 1 1 100% 1 1 100% 1 1 100%
1999 2 6 33.3% 1 1 100% 0 1 0% 1 1 100%
1998 2 5 40% 1 1 100% 0 1 0% 1 1 100%
1997 3 5 60% 1 1 100% 1 1 100% 1 1 100%
1996 4 5 80% 1 1 100% 0 1 0% 1 1 100%

Best Original Screenplay

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 26 54 48.1% 8 11 72.7% 3 11 27.3% 9 10 90%
Last 5 Years 14 33 42.4% 5 6 83.3% 2 6 33.3% 5 6 83.3%
Last 10 Years 26 54 48.1% 8 11 72.7% 3 11 27.3% 9 10 90%
Last 20 Years 26 54 48.1% 8 11 72.7% 3 11 27.3% 9 10 90%
2005 3 6 50% 1 1 100% 0 1 0% 1 1 100%
2004 2 5 40% 0 1 0% 0 1 0% 0 1 0%
2003 1 6 16.7% 1 1 100% 1 1 100% 1 1 100%
2002 2 6 33.3% 1 1 100% 1 1 100% 1 1 100%
2001 2 5 40% 1 1 100% 0 1 0% 1 1 100%
2000 4 5 80% 1 1 100% 0 1 0% 1 1 100%
1999 4 6 66.7% 1 1 100% 0 1 0% 1 1 100%
1998 2 5 40% 0 1 0% 0 1 0% 1 1 100%
1997 3 5 60% 1 1 100% 1 1 100% 1 1 100%
1996 3 5 60% 1 2 50% 0 2 0% 1 1 100%

Best Adapted Screenplay

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL %
Overall 25 53 47.2% 8 10 80% 4 10 40% 9 10 90%
Last 5 Years 15 32 46.9% 4 6 66.7% 0 6 0% 5 6 83.3%
Last 10 Years 25 53 47.2% 8 10 80% 4 10 40% 9 10 90%
Last 20 Years 25 53 47.2% 8 10 80% 4 10 40% 9 10 90%
2005 2 6 33.3% 0 1 0% 0 1 0% 1 1 100%
2004 2 5 40% 1 1 100% 0 1 0% 1 1 100%
2003 3 6 50% 1 1 100% 0 1 0% 1 1 100%
2002 3 5 60% 1 1 100% 0 1 0% 1 1 100%
2001 3 5 60% 1 1 100% 0 1 0% 1 1 100%
2000 2 5 40% 0 1 0% 0 1 0% 0 1 0%
1999 2 6 33.3% 1 1 100% 1 1 100% 1 1 100%
1998 2 5 40% 1 1 100% 1 1 100% 1 1 100%
1997 3 5 60% 1 1 100% 1 1 100% 1 1 100%
1996 3 5 60% 1 1 100% 1 1 100% 1 1 100%

Best Original Score

PERIOD PRECURSOR NOMINEE
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR NOMINEE
PRECURSOR WINNER
=
OSCAR WINNER
OSCAR WINNER
=
PRECURSOR NOMINEE
MATCH TOTAL % MATCH TOTAL % MATCH TOTAL % MATCH TOTAL