The below figures are current as of the 2005 awards year.
Picture / Actor / Actress / Supporting Actor / Supporting Actress / Director / Original Screenplay / Adapted Screenplay / Screenplay / Art Direction / Animated Film / Foreign Language Film / Documentary
Overall Statistics
| PERIOD | PRECURSOR NOMINEE = OSCAR NOMINEE |
PRECURSOR WINNER = OSCAR NOMINEE |
PRECURSOR WINNER = OSCAR WINNER |
OSCAR WINNER = PRECURSOR NOMINEE |
||||||||||||
Statistics by Year
| PERIOD | PRECURSOR NOMINEE = OSCAR NOMINEE |
PRECURSOR WINNER = OSCAR NOMINEE |
PRECURSOR WINNER = OSCAR WINNER |
OSCAR WINNER = PRECURSOR NOMINEE |
||||||||||||
| 2005 | 8 | 20 | 40% | 9 | 11 | 81.8% | 3 | 11 | 27.3% | 2 | 3 | 66.7% | ||||
| 2004 | 9 | 20 | 45% | 11 | 12 | 91.7% | 6 | 12 | 50% | 3 | 3 | 100% | ||||
| 2003 | 8 | 20 | 40% | 9 | 11 | 81.8% | 3 | 11 | 27.3% | 2 | 3 | 66.7% | ||||
| 2002 | 5 | 15 | 33.3% | 7 | 12 | 58.3% | 3 | 13 | 23.1% | 1 | 2 | 50.0% | ||||
| 2001 | 4 | 15 | 26.7% | 5 | 10 | 50% | 3 | 11 | 27.3% | 2 | 2 | 100% | ||||
| 2000 | 2 | 15 | 13.3% | 5 | 9 | 55.6% | 3 | 10 | 30% | 2 | 2 | 100% | ||||
| 1999 | 4 | 15 | 26.7% | 7 | 9 | 77.8% | 3 | 10 | 30% | 2 | 2 | 100% | ||||
| 1998 | 6 | 15 | 40% | 4 | 8 | 50% | 0 | 8 | 0% | 2 | 2 | 100% | ||||
| 1997 | 5 | 15 | 33.3% | 5 | 8 | 62.5% | 1 | 8 | 12.5% | 1 | 2 | 50% | ||||
| 1996 | 7 | 15 | 46.7% | 7 | 9 | 77.8% | 2 | 9 | 22.2% | 2 | 2 | 100% | ||||
| 1995 | 3 | 10 | 30% | 5 | 8 | 62.5% | 3 | 8 | 37.5% | 1 | 1 | 100% | ||||
| 1994 | 7 | 16 | 43.8% | 7 | 8 | 87.5% | 2 | 7 | 28.6% | 1 | 2 | 50% | ||||
| 1993 | 5 | 15 | 33.3% | 5 | 6 | 83.3% | 2 | 6 | 33.3% | 1 | 2 | 50% | ||||
| 1992 | 5 | 15 | 33.3% | 6 | 7 | 85.7% | 2 | 7 | 28.6% | 2 | 2 | 100% | ||||
| 1991 | 2 | 15 | 13.3% | 5 | 7 | 71.4% | 2 | 7 | 28.6% | 1 | 2 | 50% | ||||
| 1990 | 5 | 15 | 33.3% | 4 | 7 | 57.1% | 3 | 7 | 42.9% | 1 | 2 | 50% | ||||
| 1989 | 6 | 15 | 40% | 4 | 7 | 57.1% | 1 | 7 | 14.3% | 1 | 2 | 50% | ||||
| 1988 | 5 | 15 | 33.3% | 6 | 7 | 85.7% | 1 | 7 | 14.3% | 1 | 2 | 50% | ||||
| 1987 | 5 | 15 | 33.3% | 4 | 7 | 57.1% | 3 | 6 | 50% | 1 | 2 | 50% | ||||
| 1986 | 4 | 15 | 26.7% | 5 | 6 | 83.3% | 2 | 6 | 33.3% | 0 | 2 | 0% | ||||
| 1985 | 7 | 15 | 46.7% | 6 | 7 | 85.7% | 2 | 6 | 33.3% | 2 | 2 | 100% | ||||
| 1984 | 4 | 15 | 26.7% | 4 | 6 | 66.7% | 0 | 6 | 0% | 0 | 2 | 0% | ||||
| 1983 | 6 | 16 | 37.5% | 5 | 6 | 83.3% | 4 | 6 | 66.7% | 2 | 2 | 100% | ||||
| 1982 | 5 | 15 | 33.3% | 6 | 6 | 100% | 3 | 6 | 50% | 0 | 2 | 0% | ||||
| 1981 | 6 | 15 | 40% | 4 | 6 | 66.7% | 3 | 6 | 50% | 1 | 2 | 50% | ||||
| 1980 | 6 | 15 | 40% | 6 | 6 | 100% | 4 | 6 | 66.7% | 1 | 2 | 50% | ||||
| 1979 | 3 | 15 | 20% | 3 | 6 | 50% | 2 | 6 | 33.3% | 1 | 2 | 50% | ||||
| 1978 | 3 | 15 | 20% | 4 | 8 | 50% | 1 | 7 | 14.3% | 0 | 2 | 0% | ||||
| 1977 | 6 | 15 | 40% | 4 | 7 | 57.1% | 0 | 7 | 0% | 1 | 2 | 50% | ||||
| 1976 | 4 | 15 | 26.7% | 4 | 7 | 57.1% | 1 | 7 | 14.3% | 1 | 2 | 50% | ||||
| 1975 | 4 | 16 | 25% | 7 | 9 | 77.8% | 1 | 7 | 14.3% | 1 | 2 | 50% | ||||
| 1974 | 5 | 15 | 33.3% | 4 | 7 | 57.1% | 2 | 7 | 28.6% | 1 | 2 | 50% | ||||
| 1973 | 3 | 15 | 20% | 5 | 8 | 62.5% | 1 | 7 | 14.3% | 2 | 2 | 100% | ||||
| 1972 | 5 | 15 | 33.3% | 6 | 8 | 75% | 2 | 7 | 28.6% | 2 | 2 | 10% | ||||
| 1971 | 4 | 15 | 26.7% | 3 | 7 | 42.9% | 3 | 7 | 42.9% | 2 | 2 | 100% | ||||
| 1970 | 3 | 15 | 20% | 4 | 7 | 57.1% | 3 | 7 | 42.9% | 1 | 2 | 50% | ||||
| 1969 | 1 | 15 | 6.7% | 1 | 7 | 14.3% | 0 | 7 | 0% | 1 | 2 | 50% | ||||
| 1968 | 5 | 15 | 33.3% | 3 | 7 | 42.9% | 2 | 7 | 28.6% | 2 | 2 | 100% | ||||
| 1967 | 2 | 15 | 13.3% | 2 | 7 | 28.6% | 0 | 7 | 0% | 0 | 2 | 0% | ||||
| 1966 | 5 | 16 | 31.3% | 6 | 7 | 85.7% | 4 | 7 | 57.1% | 2 | 2 | 100% | ||||
| 1965 | 5 | 15 | 33.3% | 3 | 7 | 42.9% | 2 | 7 | 28.6% | 1 | 2 | 50% | ||||
| 1964 | 4 | 15 | 26.7% | 4 | 7 | 57.1% | 0 | 7 | 0% | 2 | 2 | 100% | ||||
| 1963 | 4 | 15 | 26.7% | 7 | 7 | 100% | 6 | 7 | 85.7% | 1 | 2 | 50% | ||||
| 1962 | 3 | 15 | 20% | 5 | 7 | 71.4% | 3 | 7 | 42.9% | 2 | 2 | 100% | ||||
| 1961 | 4 | 15 | 26.7% | 2 | 7 | 28.6% | 0 | 7 | 0% | 1 | 2 | 50% | ||||
| 1960 | 5 | 15 | 33.3% | 4 | 7 | 57.1% | 1 | 7 | 14.3% | 1 | 2 | 50% | ||||
| 1959 | 4 | 15 | 26.7% | 4 | 7 | 57.1% | 2 | 7 | 28.6% | 1 | 2 | 50% | ||||
| 1958 | 4 | 15 | 26.7% | 1 | 7 | 14.3% | 0 | 7 | 0% | 2 | 2 | 100% | ||||
| 1957 | 2 | 15 | 13.3% | 5 | 7 | 71.4% | 4 | 7 | 57.1% | 1 | 2 | 50% | ||||
| 1956 | 4 | 15 | 26.7% | 2 | 7 | 28.6% | 2 | 7 | 28.6% | 2 | 2 | 100% | ||||
| 1955 | 4 | 10 | 40% | 3 | 7 | 42.9% | 3 | 7 | 42.9% | 1 | 2 | 50% | ||||
| 1954 | 3 | 10 | 30% | 4 | 7 | 57.1% | 2 | 7 | 28.6% | 2 | 2 | 100% | ||||
| 1953 | 4 | 10 | 40% | 2 | 4 | 50% | 0 | 4 | 0% | 1 | 1 | 20% | ||||
| 1952 | 2 | 10 | 20% | 2 | 5 | 40% | 1 | 5 | 20% | 1 | 2 | 50% | ||||
| 1951 | 5 | 10 | 50% | 2 | 6 | 33.3% | 1 | 6 | 16.7% | 2 | 2 | 100% | ||||
| 1950 | 2 | 10 | 20% | 3 | 5 | 60% | 0 | 5 | 0% | 1 | 2 | 50% | ||||
| 1949 | 2 | 10 | 20% | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 1 | 0% | ||||
| 1948 | 5 | 10 | 50% | 1 | 4 | 25% | 0 | 4 | 0% | 1 | 1 | 100% | ||||
| 1947 | 3 | 10 | 30% | 2 | 4 | 50% | 1 | 4 | 25% | 1 | 1 | 100% | ||||
| 1946 | 2 | 8 | 25% | 2 | 4 | 50% | 1 | 4 | 25% | 1 | 1 | 100% | ||||
| 1945 | 1 | 10 | 10% | 3 | 4 | 75% | 22 | 4 | 50% | 1 | 1 | 100% | ||||
| 1944 | 2 | 15 | 13.3% | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | ||||
| 1943 | 8 | 15 | 53.3% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 2 | 50% | ||||
| 1942 | 4 | 13 | 30.8% | 1 | 2 | 50% | 0 | 4 | 0% | 1 | 4 | 25% | ||||
| 1941 | 4 | 10 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 1940 | 6 | 10 | 60% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 1939 | 5 | 10 | 50% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | ||||
| 1938 | 2 | 10 | 20% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 1 | 0% | ||||
| 1937 | 5 | 10 | 50% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 1936 | 3 | 10 | 30% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 1 | 0% | ||||
| 1935 | 7 | 10 | 70% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 1934 | 3 | 10 | 30% | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 100% | ||||
| 1933 | 4 | 10 | 40% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 1932 | 0 | 10 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | ||||
| 1931 | 2 | 10 | 20% | 1 | 1 | 100% | ||||||||||
| 1930 | 1 | 10 | 10% | 1 | 1 | 100% | ||||||||||
| 1929 | 0 | 10 | 0% | 0 | 1 | 0% | ||||||||||
Statistics by Category
Picture / Actor / Actress / Supporting Actor / Supporting Actress / Director / Original Screenplay / Adapted Screenplay / Screenplay / Art Direction / Animated Film / Foreign Language Film / Documentary
Best Picture
| PERIOD | PRECURSOR NOMINEE = OSCAR NOMINEE |
PRECURSOR WINNER = OSCAR NOMINEE |
PRECURSOR WINNER = OSCAR WINNER |
OSCAR WINNER = PRECURSOR NOMINEE |
||||||||||||
| Overall | 264 | 772 | 34.2% | 53 | 76 | 69.7% | 18 | 76 | 23.7% | 62 | 77 | 80.5% | ||||
| Last 5 Years | 20 | 50 | 40% | 5 | 5 | 100% | 0 | 5 | 0% | 3 | 5 | 60% | ||||
| Last 10 Years | 38 | 101 | 37.6% | 8 | 10 | 80% | 1 | 10 | 10% | 8 | 10 | 80% | ||||
| Last 20 Years | 74 | 202 | 36.6% | 18 | 21 | 85.7% | 6 | 21 | 28.6% | 16 | 20 | 80% | ||||
| 2005 | 5 | 10 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 2004 | 5 | 10 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 2003 | 4 | 10 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 1 | 0% | ||||
| 2002 | 4 | 10 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 100% | ||||
| 2001 | 2 | 10 | 20+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 2000 | 2 | 10 | 20+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1999 | 2 | 10 | 20+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1998 | 4 | 10 | 40+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1997 | 5 | 10 | 50+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1996 | 5 | 11 | 45.5+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1995 | 3 | 10 | 30+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1994 | 5 | 11 | 45.5+ | 2 | 2 | 100+ | 1 | 2 | 50+ | 1 | 1 | 100+ | ||||
| 1993 | 4 | 10 | 40+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1992 | 4 | 10 | 40+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1991 | 2 | 10 | 20+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1990 | 3 | 10 | 30+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1989 | 5 | 10 | 50+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1988 | 2 | 10 | 20+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1987 | 4 | 10 | 40+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1986 | 4 | 10 | 40+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 1985 | 5 | 10 | 50+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1984 | 4 | 10 | 40+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 1983 | 5 | 11 | 45.5+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1982 | 5 | 10 | 50+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1981 | 5 | 10 | 50+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1980 | 5 | 10 | 50+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1979 | 3 | 10 | 30+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1978 | 3 | 10 | 30+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 1977 | 4 | 10 | 40+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1976 | 3 | 10 | 30+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1975 | 4 | 11 | 36.4+ | 2 | 2 | 100+ | 0 | 2 | 0+ | 1 | 1 | 100+ | ||||
| 1974 | 3 | 10 | 30+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 1973 | 1 | 9 | 11.1+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1972 | 4 | 10 | 40+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1971 | 3 | 10 | 30+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1970 | 3 | 10 | 30+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1969 | 1 | 10 | 10+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1968 | 4 | 10 | 40+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1967 | 2 | 10 | 20+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 1966 | 4 | 11 | 36.4+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1965 | 5 | 10 | 50+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1964 | 3 | 10 | 30+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1963 | 3 | 10 | 30+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1962 | 2 | 10 | 20+ | 1 | 1 | 100+ | 0 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1961 | 4 | 10 | 40+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1960 | 5 | 10 | 50+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1959 | 4 | 10 | 40+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1958 | 3 | 10 | 30+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1957 | 2 | 10 | 20+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1956 | 3 | 10 | 30+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1955 | 4 | 10 | 40+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1954 | 3 | 10 | 30+ | 1 | 1 | 100+ | 1 | 1 | 100+ | 1 | 1 | 100+ | ||||
| 1953 | 4 | 10 | 40+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1952 | 2 | 10 | 20+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 1951 | 5 | 10 | 50+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1950 | 2 | 10 | 20+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1949 | 2 | 10 | 20+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 0 | 1 | 0+ | ||||
| 1948 | 5 | 10 | 50+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1947 | 3 | 10 | 30+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1946 | 2 | 8 | 25+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1945 | 1 | 10 | 10+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1944 | 2 | 10 | 20+ | 0 | 1 | 0+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1943 | 5 | 10 | 50+ | 1 | 1 | 100+ | 0 | 1 | 0+ | 1 | 1 | 100+ | ||||
| 1942 | 3 | 10 | ||||||||||||||